Меню

Пробные экзамены ГЦТ

Natijalar tarixi

O‘tgan o‘quv yillaridagi DTM sinovlari. Joriy — 2026–2027 o‘quv yili natijalari faxriylar doskasida.

Yillik reyting Тесты DTM, 2025–2026 учебный год

Средний балл по всем тестам DTM за год. Тест, который писала группа, но пропустил ученик, считается нулём.

1 курс Учеников: 228

# Ученик Средний балл Экзамены
1 Nematov Suhrobjon Suyun o‘g‘li Группа 107 158,10 1/1
2 Nurullobekova Mexrangiz Nurullobekovna Группа 107 158,10 1/1
3 Djumayev Asilbek Baxtiyor o‘g‘li Группа 106 155,00 1/1
4 Butunov Otabek Xasanovich Группа 103 151,90 1/1
5 Ubaydullayeva Pokiza San’at qizi Группа 109 145,70 1/1
6 Xolboyev Sanjar Alisher o‘g‘li Группа 106 145,70 1/1
7 Abduraimova Kamola Shuxratovna Группа 108 136,40 1/1
8 Sulaymanova Jasmina Payon qizi Группа 109 136,40 1/1
9 Bahromov Abdurahmon Davronovich Группа 107 133,30 1/1
10 Ergashov Shoxsaid Sherzodovich Группа 106 133,30 1/1
11 Группа 108 133,30 1/1
12 Группа 105 133,30 1/1
13 Группа 106 130,20 1/1
14 Norjigitov Ravshan Ismoil o‘gʻli Группа 107 130,20 1/1
15 Аноним 130,20 1/1
16 Umarov Faxriddin Ixtiyor o‘gʻli Группа 107 130,20 1/1
17 Xursanov Amirbek Ozodovich Группа 106 130,20 1/1
18 Yo‘ldosheva Ezoza Asomiddin qizi Группа 108 130,20 1/1
19 Ergashev Bobojon Botir o‘g‘li Группа 107 127,10 1/1
20 Ikramov Shoxruxxon Xamdamjonovich Группа 105 127,10 1/1
21 Ismatullayev Mexroj Jamshid o`g`li Группа 107 124,00 1/1
22 Muxitdinov Baxtiyor Farrux o‘gʻli Группа 106 124,00 1/1
23 Raxmonkulova Sevinch Akmal qizi Группа 108 124,00 1/1
24 Alovxonov Muxammad Jamoliddin o`g`li Группа 106 120,90 1/1
25 Ashurova Jasmina Jamshidovna Группа 106 120,90 1/1
26 Hasanova Dilbar Dilshod qizi Группа 108 120,90 1/1
27 Kenjayev Shohjaxon To‘rayevich Группа 105 120,90 1/1
28 Qarshiboyev Bobur Sherali o‘gʻli Группа 107 120,90 1/1
29 Группа 109 120,90 1/1
30 Uljabayeva Jasmina Zokir qizi Группа 108 120,90 1/1
31 Xaliqulov Lutfulla Xamraqul o‘gʻli Группа 101 120,90 1/1
32 Xazratkulov Elshod Dilshodovich Группа 105 120,90 1/1
33 Aliyev Ulugʻbek Sayfidin o‘gʻli Группа 107 117,80 1/1
34 Eshnazarov Shohjahon Ortiq o‘gʻli Группа 105 117,80 1/1
35 Obidjonova Xonzoda Mustofokulovna Группа 107 117,80 1/1
36 Ashirbekova Dilnura Alijonovna Группа 108 114,70 1/1
37 Ionov Daniel Mirazizovich Группа 105 114,70 1/1
38 Istamqulov Niyozbek Ilyosovich Группа 106 114,70 1/1
39 Muxtorov Asqadjon Sherquzi o‘gʻli Группа 107 114,70 1/1
40 Xidirova Shabnam Baxrillo qizi Группа 109 114,70 1/1
41 Yuldashev Azizbek Ilxom o‘gʻli Группа 106 114,70 1/1
42 Группа 106 111,60 1/1
43 Группа 103 111,60 1/1
44 Ummatqulov Jumanazar Zafar o‘gʻli Группа 101 111,60 1/1
45 Группа 109 108,50 1/1
46 Mamazaribov Rustambek Otabek o‘gʻli Группа 105 108,50 1/1
47 Nurillayev Akmal Nodirjon o`g`li Группа 108 108,50 1/1
48 Raximjonov Omadbek Behzod o‘g‘li Группа 108 108,50 1/1
49 Raxmanova Amira Azamatovna Группа 105 108,50 1/1
50 Yunusova Rushana Baxtyorovna Группа 105 108,50 1/1
51 Alimjonov Sherozjon Sherali o‘gʻli Группа 108 105,40 1/1
52 Группа 106 105,40 1/1
53 Kubayev Suxrob O‘ktamovich Группа 106 105,40 1/1
54 Maxmadiminov Asilbek Alishyer o‘gʻli Группа 102 105,40 1/1
55 Mixiteva Madina Paxlavonova Группа 109 105,40 1/1
56 Quychiyev Bekmurod Baxodir o‘gʻli Группа 105 105,40 1/1
57 Raxmonkulova Dinara Firdavsovna Группа 108 105,40 1/1
58 Abdimurodov Behruz Botir o‘gʻli Группа 104 102,30 1/1
59 Boliyeva Shabbona Erkaboy qizi Группа 101 102,30 1/1
60 Kabulova Umida Abdullo qizi Группа 109 102,30 1/1
61 Maxmudov Muxammad-Yusuf Sherzod o‘gʻli Группа 103 99,20 1/1
62 Muxitdinova Intizor Dilmurot qizi Группа 108 99,20 1/1
63 Shoyimqulov Shodiyor Doniyorovich Группа 107 99,20 1/1
64 Группа 109 96,10 1/1
65 Jamshedov Sunatillo Rameshovich Группа 101 96,10 1/1
66 Musurmonova Muhsina Mirkomil qizi Группа 108 96,10 1/1
67 Salaydinov Mehriddin Yaqub o‘gʻli Группа 107 96,10 1/1
68 Toxirov Azizbek Najmiddin o`g`li Группа 107 96,10 1/1
69 Группа 104 93,00 1/1
70 Mustafoqulova Nilufar Otabek qizi Группа 108 93,00 1/1
71 Niyozboyev Sherbek Группа 106 93,00 1/1
72 Raimkulov Behro‘z Kobil o‘gʻli Группа 101 93,00 1/1
73 Raxmonqulova Mexrangiz Umid qizi Группа 107 93,00 1/1
74 Sobirova Samira Izzatilloyevna Группа 105 93,00 1/1
75 Abdiraximov Xushnud Xurshid o‘gʻli Группа 101 89,90 1/1
76 Группа 109 89,90 1/1
77 Davronov Diyorjon Xushvaktovich Группа 105 89,90 1/1
78 Do`stmurodov Dostonbek To`rabek o`g`li Группа 108 89,90 1/1
79 Группа 102 89,90 1/1
80 G‘aybullayev Diyorbek Zafarjon o‘g‘li Группа 101 89,90 1/1
81 Musulmonov Mirjahon Zoxid o‘g‘li Группа 105 89,90 1/1
82 Yaxshiboyev Lazizbek Ikramjon o‘g‘li Группа 107 89,90 1/1
83 Группа 101 86,80 1/1
84 Erkinova Nargiza Yokubjonovna Группа 101 86,80 1/1
85 Группа 105 86,80 1/1
86 Muhamadzoirov Muxammadjon Avaz o‘gʻli Группа 103 86,80 1/1
87 Muxanov Lazizbek Murodjon o`g`li Группа 107 86,80 1/1
88 Po‘latov Dilshod Husniddin o‘gʻli Группа 102 86,80 1/1
89 Xudoyqulov Xurram Utkir o‘gʻli Группа 101 86,80 1/1
90 Abdurashitov Sarvarbek Abdualim o‘gʻli Группа 102 83,70 1/1
91 Группа 109 83,70 1/1
92 Anvarov Behro‘z Jahongir o‘gʻli Группа 101 83,70 1/1
93 Avalboyev Quvonchbek Akmal o‘gʻli Группа 103 83,70 1/1
94 Egamberdiyeva Shodiya Xolmo’min qizi Группа 108 83,70 1/1
95 Mustafoqulov Ozodbek Kamoliddin o`g`li Группа 109 83,70 1/1
96 Группа 103 83,70 1/1
97 Sattarov Umidjon Shermat o‘g‘li Группа 107 83,70 1/1
98 Sherzodov Shaxzod Sherzodovich Группа 103 83,70 1/1
99 Sobirova Nozima Ilxomjon qizi Группа 109 83,70 1/1
100 Xolmamatov Ogʻabek Mirpulat o‘gʻli Группа 102 83,70 1/1

Показаны первые 100 мест.

2 курс Учеников: 216

# Ученик Средний балл Экзамены
1 Iskandarov Elzod Группа 207 189,00 1/1
2 Tursunov Tolibjon Группа 202 189,00 1/1
3 Abdusamatova Shaxzoda Группа 205 187,90 1/1
4 Maxmudova Farangiz Группа 208 184,80 1/1
5 Shaymanova Dilnoza Группа 208 184,80 1/1
6 Baxtiyorov Damirjon Группа 207 184,60 1/1
7 Musayeva Shaxrizoda Группа 207 181,40 1/1
8 Rabbimova Jasmina Группа 208 181,30 1/1
9 Karshibayeva Asilaxon Группа 204 180,40 1/1
10 Ravshanova Gulnigor Группа 209 178,50 1/1
11 Sharifboyeva Dinora Группа 208 178,20 1/1
12 Abdumajidova Nigora Группа 206 176,20 1/1
13 Nigmatov Sherzod Группа 201 175,80 1/1
14 Mitanboyeva Dilbar Группа 209 168,60 1/1
15 Xolboyeva Jasmina Группа 208 167,70 1/1
16 Abdurabbimov Ogʻabek Группа 203 166,50 1/1
17 Bosimov Eldor Группа 207 166,40 1/1
18 Karshiyeva Shohida Группа 207 166,40 1/1
19 Norqovulov Mexroj Группа 202 166,40 1/1
20 Xasanova Mashxura Группа 201 165,50 1/1
21 Tairova Nozimaxon Группа 209 164,20 1/1
22 Farmonov Rustam Группа 206 163,60 1/1
23 Sharifboyeva Robiya Группа 207 163,40 1/1
24 Xamidjonova Parizoda Группа 209 161,10 1/1
25 Quldoshev Suhrob Группа 206 160,40 1/1
26 Lapasova Mashxura Группа 207 160,20 1/1
27 Naimova Durdona Группа 207 159,90 1/1
28 Shodiyev Komiljon Группа 207 158,40 1/1
29 Safarov Umarmirzo Группа 202 155,20 1/1
30 Samandarova Shaxmira Группа 205 153,90 1/1
31 Salimov Muxammad Группа 207 153,10 1/1
32 Shaydullayeva Nilufar Группа 209 153,10 1/1
33 Najmiddinov Zuxriddin Группа 206 152,20 1/1
34 Akbarov Nurbek Группа 204 152,10 1/1
35 Abdulayev Habibullo Группа 206 152,00 1/1
36 Xamedova Malika Группа 209 152,00 1/1
37 Jaynarova Rayxona Группа 202 151,90 1/1
38 Xurramova Shaxrizoda Группа 208 151,40 1/1
39 Eraliyev Muhammadali Группа 207 150,90 1/1
40 Eshmuradov Anvar Группа 204 150,90 1/1
41 Tilovov Azizbek Группа 206 150,90 1/1
42 Mexriddinov Asilbek Группа 203 150,70 1/1
43 Shaydullayeva Rayxon Группа 209 150,00 1/1
44 Shirinqulov Qamariddin Группа 202 148,80 1/1
45 Abduhakimov Lazizbek Группа 207 148,10 1/1
46 Sharipov Kamol Группа 206 146,60 1/1
47 Saydillayeva Muxlisa Группа 207 145,50 1/1
48 Nigmatullayev Shoxruxjon Группа 201 144,70 1/1
49 Otamurodov Musurmon Группа 209 144,70 1/1
50 Eshmurodova Zebiniso Группа 207 144,50 1/1
51 Abduzoidova Ozoda Группа 208 141,20 1/1
52 Boymurodov Sardorbek Группа 208 141,10 1/1
53 Saipov Muhammadali Группа 201 141,10 1/1
54 Altiboyev Namoz Группа 203 140,50 1/1
55 Pirimkulov Yunusbek Группа 202 140,50 1/1
56 Utaganov Muzaffar Группа 206 139,40 1/1
57 Doniyorov Nurbek Группа 204 139,10 1/1
58 Samandarova Gulgina Группа 208 138,90 1/1
59 Obidjonova Mohinur Группа 208 138,80 1/1
60 Rasulova Rayhon Группа 203 138,00 1/1
61 Bekchanov Sarvar Группа 202 137,00 1/1
62 Rayimov Shoxrux Группа 205 136,00 1/1
63 Nuriddinova Malika Группа 208 135,20 1/1
64 Eshmanova Umida Группа 208 135,00 1/1
65 Ibodullayev Abbos Группа 205 135,00 1/1
66 Pulatov Ozodbek Группа 207 134,10 1/1
67 Baxtiyorov Shahriyor Группа 202 133,60 1/1
68 Akramov Zarifjon Группа 202 133,20 1/1
69 Normatov Bunyodbek Группа 205 132,80 1/1
70 Donishbekova Nigora Группа 206 132,60 1/1
71 Yuldoshyeva Farvina Группа 209 132,00 1/1
72 Abdunazarova Sevara Группа 208 131,80 1/1
73 Yoqubov Abruy Группа 206 131,60 1/1
74 Asadov Mirshod Группа 204 130,70 1/1
75 Qarshiboyev Shertoy Группа 203 130,00 1/1
76 Raxmatillayev Abdulaziz Группа 202 130,00 1/1
77 Qilichev Asror Группа 203 129,70 1/1
78 Xudoyqulov Asror Группа 206 129,50 1/1
79 Turg‘Unboyev Sardorbek Группа 207 128,40 1/1
80 Ne’matulloyev Mansur Группа 202 127,80 1/1
81 Rahmonqulov Murod Группа 201 127,50 1/1
82 Gulboyeva Farangiz Группа 205 126,70 1/1
83 Urazova Shahrizoda Группа 208 126,60 1/1
84 Sotiboldiyev Akmal Группа 204 126,50 1/1
85 Raxmatov Xusan Группа 201 125,50 1/1
86 Xamrayeva Gulshona Группа 205 125,50 1/1
87 Abbosov Aliasqar Группа 209 125,00 1/1
88 Jumanazarov Bilol Группа 206 123,80 1/1
89 Elmurodov Diyorbek Группа 206 122,50 1/1
90 Kazakov Shehrozbek Группа 206 122,30 1/1
91 Ravshanov Aliakbar Группа 205 121,00 1/1
92 Saydillayeva Aziza Группа 207 120,40 1/1
93 Nuriddinov Kilichbek Группа 204 119,40 1/1
94 Umarova Sevinch Группа 207 119,30 1/1
95 Abdisalimov Dilkash Группа 202 118,30 1/1
96 Turaboyev Azizbek Группа 209 118,00 1/1
97 Yarmonov Ulugʻbek Группа 203 118,00 1/1
98 Zakirov Amirxon Группа 203 117,30 1/1
99 Olmosova Rayxona Группа 203 115,40 1/1
100 Gʻanishyerov Firdavs Группа 205 115,20 1/1

Показаны первые 100 мест.

2025–2026 o‘quv yili sinovlari

DTM sinovi — 2-kurs, 26.02.2026 26.02.2026 · 216 ta natija · 201, 202, 203, 204, 205, 206, 207, 208, 209
# Ученик 1-blok2-blok Балл
1 Tursunov Tolibjon Группа 202 1010 189,00
1 Iskandarov Elzod Группа 207 1010 189,00
3 Abdusamatova Shaxzoda Группа 205 109 187,90
4 Maxmudova Farangiz Группа 208 1010 184,80
4 Shaymanova Dilnoza Группа 208 1010 184,80
6 Baxtiyorov Damirjon Группа 207 610 184,60
7 Musayeva Shaxrizoda Группа 207 109 181,40
8 Rabbimova Jasmina Группа 208 109 181,30
9 Karshibayeva Asilaxon Группа 204 106 180,40
10 Ravshanova Gulnigor Группа 209 1010 178,50
11 Sharifboyeva Dinora Группа 208 1010 178,20
12 Abdumajidova Nigora Группа 206 1010 176,20
13 Nigmatov Sherzod Группа 201 610 175,80
14 Mitanboyeva Dilbar Группа 209 107 168,60
15 Xolboyeva Jasmina Группа 208 109 167,70
16 Abdurabbimov Ogʻabek Группа 203 510 166,50
17 Norqovulov Mexroj Группа 202 310 166,40
17 Bosimov Eldor Группа 207 610 166,40
17 Karshiyeva Shohida Группа 207 610 166,40
20 Xasanova Mashxura Группа 201 710 165,50
21 Tairova Nozimaxon Группа 209 105 164,20
22 Farmonov Rustam Группа 206 610 163,60
23 Sharifboyeva Robiya Группа 207 96 163,40
24 Xamidjonova Parizoda Группа 209 105 161,10
25 Quldoshev Suhrob Группа 206 49 160,40
26 Lapasova Mashxura Группа 207 510 160,20
27 Naimova Durdona Группа 207 104 159,90
28 Shodiyev Komiljon Группа 207 710 158,40
29 Safarov Umarmirzo Группа 202 510 155,20
30 Samandarova Shaxmira Группа 205 108 153,90
31 Salimov Muxammad Группа 207 510 153,10
31 Shaydullayeva Nilufar Группа 209 107 153,10
33 Najmiddinov Zuxriddin Группа 206 68 152,20
34 Akbarov Nurbek Группа 204 107 152,10
35 Abdulayev Habibullo Группа 206 910 152,00
35 Xamedova Malika Группа 209 107 152,00
37 Jaynarova Rayxona Группа 202 510 151,90
38 Xurramova Shaxrizoda Группа 208 108 151,40
39 Eshmuradov Anvar Группа 204 310 150,90
39 Tilovov Azizbek Группа 206 510 150,90
39 Eraliyev Muhammadali Группа 207 410 150,90
42 Mexriddinov Asilbek Группа 203 410 150,70
43 Shaydullayeva Rayxon Группа 209 108 150,00
44 Shirinqulov Qamariddin Группа 202 610 148,80
45 Abduhakimov Lazizbek Группа 207 69 148,10
46 Sharipov Kamol Группа 206 510 146,60
47 Saydillayeva Muxlisa Группа 207 510 145,50
48 Nigmatullayev Shoxruxjon Группа 201 510 144,70
48 Otamurodov Musurmon Группа 209 108 144,70
50 Eshmurodova Zebiniso Группа 207 410 144,50
51 Abduzoidova Ozoda Группа 208 105 141,20
52 Saipov Muhammadali Группа 201 410 141,10
52 Boymurodov Sardorbek Группа 208 68 141,10
54 Pirimkulov Yunusbek Группа 202 610 140,50
54 Altiboyev Namoz Группа 203 610 140,50
56 Utaganov Muzaffar Группа 206 610 139,40
57 Doniyorov Nurbek Группа 204 110 139,10
58 Samandarova Gulgina Группа 208 54 138,90
59 Obidjonova Mohinur Группа 208 63 138,80
60 Rasulova Rayhon Группа 203 37 138,00
61 Bekchanov Sarvar Группа 202 28 137,00
62 Rayimov Shoxrux Группа 205 39 136,00
63 Nuriddinova Malika Группа 208 87 135,20
64 Ibodullayev Abbos Группа 205 110 135,00
64 Eshmanova Umida Группа 208 104 135,00
66 Pulatov Ozodbek Группа 207 610 134,10
67 Baxtiyorov Shahriyor Группа 202 39 133,60
68 Akramov Zarifjon Группа 202 410 133,20
69 Normatov Bunyodbek Группа 205 67 132,80
70 Donishbekova Nigora Группа 206 57 132,60
71 Yuldoshyeva Farvina Группа 209 104 132,00
72 Abdunazarova Sevara Группа 208 103 131,80
73 Yoqubov Abruy Группа 206 410 131,60
74 Asadov Mirshod Группа 204 210 130,70
75 Raxmatillayev Abdulaziz Группа 202 37 130,00
75 Qarshiboyev Shertoy Группа 203 310 130,00
77 Qilichev Asror Группа 203 410 129,70
78 Xudoyqulov Asror Группа 206 210 129,50
79 Turg‘Unboyev Sardorbek Группа 207 89 128,40
80 Ne’matulloyev Mansur Группа 202 69 127,80
81 Rahmonqulov Murod Группа 201 610 127,50
82 Gulboyeva Farangiz Группа 205 310 126,70
83 Urazova Shahrizoda Группа 208 105 126,60
84 Sotiboldiyev Akmal Группа 204 410 126,50
85 Raxmatov Xusan Группа 201 310 125,50
85 Xamrayeva Gulshona Группа 205 210 125,50
87 Abbosov Aliasqar Группа 209 43 125,00
88 Jumanazarov Bilol Группа 206 36 123,80
89 Elmurodov Diyorbek Группа 206 510 122,50
90 Kazakov Shehrozbek Группа 206 1010 122,30
91 Ravshanov Aliakbar Группа 205 57 121,00
92 Saydillayeva Aziza Группа 207 107 120,40
93 Nuriddinov Kilichbek Группа 204 310 119,40
94 Umarova Sevinch Группа 207 105 119,30
95 Abdisalimov Dilkash Группа 202 410 118,30
96 Yarmonov Ulugʻbek Группа 203 36 118,00
96 Turaboyev Azizbek Группа 209 88 118,00
98 Zakirov Amirxon Группа 203 710 117,30
99 Olmosova Rayxona Группа 203 69 115,40
100 Gʻanishyerov Firdavs Группа 205 410 115,20
101 Xusaynova Parizoda Группа 209 64 114,90
102 Yuldashov Shoxrux Группа 206 510 114,20
103 Amonov Rustam Группа 205 610 114,10
104 Tuychiyev Sharifjon Группа 203 310 111,00
104 Oblakulov Xojiakbar Группа 209 49 111,00
106 Murodullayev Fayozbek Группа 205 210 110,90
107 Sharofiddinov Shaxzodjon Группа 206 410 110,70
108 Yusupova Bahar Группа 207 42 107,50
109 Baxronov Shaxzod Группа 205 86 107,30
110 Mardonov Daler Группа 204 110 106,70
111 Po‘latov Anvar Группа 202 19 105,90
112 Maxmadoliyev Shavkatjon Группа 202 36 105,60
113 Jahongirov Shohruzjon Группа 201 410 104,80
114 Baxtiyorov Javohir Группа 208 49 104,70
115 Uktamov Nurmuxammad Группа 205 68 104,20
116 Xudayberdiyev Abdulloh Группа 208 48 104,00
117 Xamrokulov Sunnatjon Группа 203 73 102,00
118 Olmosova Sevara Группа 206 59 101,10
119 Tojiyeva Farzona Группа 208 31 101,00
120 Xonimkulova Shaxlo Группа 202 53 99,10
121 Tulqinov Azizbek Группа 206 39 99,00
122 Bektoshev Shohjaxon Группа 201 44 98,20
123 Mukumova Jasmina Группа 208 52 98,10
123 Aminjonova Farangiz Группа 209 43 98,10
125 Rajabova Shoxista Группа 202 59 98,00
126 Elmurodov Asilbek Группа 205 45 97,10
127 Aliyev Alijon Группа 202 38 96,40
128 Daminov Behro‘zjon Группа 205 37 95,60
129 Axrorov Sardor Группа 202 23 94,00
129 Shomurodov Zarrux Группа 203 17 94,00
129 Rustamov Ruslan Группа 204 37 94,00
129 Xaydarov Hojiakbar Группа 205 12 94,00
129 Amrillayev Behruz Группа 207 010 94,00
134 Ashurkulov Dilrux Группа 207 106 92,80
134 Ergashkulov Eldor Группа 209 43 92,80
136 Qo‘chqarov Elbek Группа 202 38 90,50
137 Axatov Javoxir Группа 202 310 87,20
137 Olmosova Gulsevar Группа 206 57 87,20
139 Kurbonov Firdavs Группа 208 47 85,90
140 Mansurov Dilshod Группа 201 88 85,80
141 Narmuxamedov Javohir Группа 206 54 85,20
142 Mamedova Guzalya Группа 206 41 85,00
143 Safarov Odilbek Группа 204 48 84,90
144 Ismatillayev Oybek Группа 205 49 84,30
145 Karshiyev Ruslan Группа 205 410 84,20
146 Musurmonov Lazizbek Группа 203 47 83,20
147 Ximmatov Asilbek Группа 207 98 82,40
148 Sattorov Behruz Группа 205 24 81,80
149 Yusupova Amina Группа 209 73 81,10
150 Baxriddinov Davlatbek Группа 204 48 80,90
150 Tojiev Jahongir Группа 204 39 80,90
152 Melikulov Fayoz Группа 205 35 80,70
153 Rizvonqulov Nurbek Группа 201 66 80,00
153 Uktamova Farangiz Группа 204 59 80,00
155 Xamdamov Ulug‘bek Группа 204 59 79,90
156 Ibragimov Temurbek Группа 204 38 77,20
157 Mamatqulov Amirjon Группа 205 57 76,50
158 Musurmonov Dalerjon Группа 205 36 75,60
159 Sultonmurodov Pulatjon Группа 205 47 75,50
160 Amrilloyev Samandar Группа 202 47 74,70
161 Normurodova Taxmina Группа 206 24 74,60
162 Xodjimamedov Hakimjon Группа 204 610 73,80
163 Radjabbayev Shoxrux Группа 206 27 71,60
164 Jumanov Shamshod Группа 201 38 71,50
164 Normurodov Suxrob Группа 207 57 71,50
166 Ruzikulov Xurshid Группа 201 47 70,50
167 Olmasov Jaloliddin Группа 203 56 70,40
168 Ashurov Javohir Группа 203 33 70,20
168 Toxirov Xurshid Группа 203 26 70,20
170 Uralov Ozodbek Группа 206 67 69,60
171 Tursunkulov Rahmatillo Группа 203 56 69,40
172 Mutallibjonov Husan Группа 201 14 69,10
173 Amirov Og’abek Группа 201 35 68,40
173 Kurbanov Amirjon Группа 202 47 68,40
175 Tohirov Quvonchbek Группа 204 45 68,20
176 Boltaboyev Jamshid Группа 201 36 67,30
177 Taganmuratov Mustafa Группа 201 37 66,40
178 Orzimurodov Sanjar Группа 204 48 65,20
179 Nuriddinov Ibroxim Группа 204 23 64,80
180 Hamroqulov Xayrullo Группа 201 18 64,10
181 Rahmatullaev Shamshod Группа 204 47 63,90
182 Isokov Ilxom Группа 204 35 63,80
183 Shodmanova Komila Группа 201 34 62,10
184 Nematov Shamshod Группа 203 57 61,10
185 Bolibekov Toxirjon Группа 204 28 60,90
185 Narzullayev Shahriyor Группа 205 25 60,90
187 Axrorova Mexruza Группа 209 51 59,90
188 Imomnazarov Ma’murjon Группа 201 47 59,00
189 Mardiyev Shoxjaxon Группа 203 32 58,80
190 Ergashyeva Sabina Группа 208 43 58,00
191 Begimov Bexruz Группа 205 27 57,90
191 Murodov Faridun Группа 209 35 57,90
193 Qurbonboyev Shirinxo‘ja Группа 201 25 57,80
194 Xamrokulov Shoxijaxon Группа 207 24 56,50
195 Xamdamov Normurodjon Группа 203 37 54,80
196 Oblakulov Mirjalol Группа 202 56 54,00
197 Eshmurodov Odilbek Группа 203 48 53,80
198 Shamsiddinov Mustafo Группа 203 29 53,70
199 Murtozoyev Sunnatillo Группа 203 35 53,60
200 Axtamov Sardorbek Группа 204 05 52,60
201 Axmadjonova Marjona Группа 209 11 52,30
202 Abdugafarova Jasmina Группа 208 22 51,50
202 Shaxriddinova Intizor Группа 208 45 51,50
204 Akbarov Jaxongir Группа 201 17 51,40
205 Axmedov Asadbek Группа 204 34 50,50
206 Avazova Aliya Группа 201 38 49,70
207 Amrillayev Temur Группа 205 33 49,40
208 Shukurova Jasmina Группа 208 64 48,80
209 Boykuvvatov Umidjon Группа 209 58 47,60
210 Abdulloyev Javoxir Группа 209 53 46,40
211 Axmadova Amira Группа 209 41 45,20
212 Raxmatova Dilnura Группа 201 38 42,40
213 Sayfiddinov Sardor Группа 209 24 41,00
214 Ulasheva Muxarram Группа 204 66 38,30
215 Narzullayev Umidjon Группа 207 87 35,40
216 Qaynarova Muxlisa Группа 202 32 19,00
DTM sinovi — 25.02.2026 25.02.2026 · 228 ta natija · 101, 102, 103, 104, 105, 106, 107, 108, 109
# Ученик 1-blok2-blok Балл
1 Nematov Suhrobjon Suyun o‘g‘li Группа 107 3021 158,10
1 Nurullobekova Mexrangiz Nurullobekovna Группа 107 2130 158,10
3 Djumayev Asilbek Baxtiyor o‘g‘li Группа 106 2030 155,00
4 Butunov Otabek Xasanovich Группа 103 2029 151,90
5 Xolboyev Sanjar Alisher o‘g‘li Группа 106 1730 145,70
5 Ubaydullayeva Pokiza San’at qizi Группа 109 1730 145,70
7 Abduraimova Kamola Shuxratovna Группа 108 1727 136,40
7 Sulaymanova Jasmina Payon qizi Группа 109 1826 136,40
9 Группа 105 1330 133,30
9 Ergashov Shoxsaid Sherzodovich Группа 106 1330 133,30
9 Bahromov Abdurahmon Davronovich Группа 107 2023 133,30
9 Группа 108 1330 133,30
13 Аноним 2517 130,20
13 Группа 106 1230 130,20
13 Xursanov Amirbek Ozodovich Группа 106 1230 130,20
13 Norjigitov Ravshan Ismoil o‘gʻli Группа 107 2715 130,20
13 Umarov Faxriddin Ixtiyor o‘gʻli Группа 107 1824 130,20
13 Yo‘ldosheva Ezoza Asomiddin qizi Группа 108 1725 130,20
19 Ikramov Shoxruxxon Xamdamjonovich Группа 105 1526 127,10
19 Ergashev Bobojon Botir o‘g‘li Группа 107 1130 127,10
21 Muxitdinov Baxtiyor Farrux o‘gʻli Группа 106 1723 124,00
21 Ismatullayev Mexroj Jamshid o`g`li Группа 107 2020 124,00
21 Raxmonkulova Sevinch Akmal qizi Группа 108 1624 124,00
24 Xaliqulov Lutfulla Xamraqul o‘gʻli Группа 101 2415 120,90
24 Kenjayev Shohjaxon To‘rayevich Группа 105 1425 120,90
24 Xazratkulov Elshod Dilshodovich Группа 105 1425 120,90
24 Alovxonov Muxammad Jamoliddin o`g`li Группа 106 1326 120,90
24 Ashurova Jasmina Jamshidovna Группа 106 930 120,90
24 Qarshiboyev Bobur Sherali o‘gʻli Группа 107 1623 120,90
24 Hasanova Dilbar Dilshod qizi Группа 108 1524 120,90
24 Uljabayeva Jasmina Zokir qizi Группа 108 1425 120,90
24 Группа 109 1524 120,90
33 Eshnazarov Shohjahon Ortiq o‘gʻli Группа 105 1820 117,80
33 Aliyev Ulugʻbek Sayfidin o‘gʻli Группа 107 830 117,80
33 Obidjonova Xonzoda Mustofokulovna Группа 107 830 117,80
36 Ionov Daniel Mirazizovich Группа 105 1720 114,70
36 Istamqulov Niyozbek Ilyosovich Группа 106 730 114,70
36 Yuldashev Azizbek Ilxom o‘gʻli Группа 106 1027 114,70
36 Muxtorov Asqadjon Sherquzi o‘gʻli Группа 107 1621 114,70
36 Ashirbekova Dilnura Alijonovna Группа 108 1522 114,70
36 Xidirova Shabnam Baxrillo qizi Группа 109 1423 114,70
42 Ummatqulov Jumanazar Zafar o‘gʻli Группа 101 1719 111,60
42 Группа 103 1323 111,60
42 Группа 106 1422 111,60
45 Mamazaribov Rustambek Otabek o‘gʻli Группа 105 1322 108,50
45 Raxmanova Amira Azamatovna Группа 105 1421 108,50
45 Yunusova Rushana Baxtyorovna Группа 105 1223 108,50
45 Nurillayev Akmal Nodirjon o`g`li Группа 108 1223 108,50
45 Raximjonov Omadbek Behzod o‘g‘li Группа 108 926 108,50
45 Группа 109 2114 108,50
51 Maxmadiminov Asilbek Alishyer o‘gʻli Группа 102 2113 105,40
51 Quychiyev Bekmurod Baxodir o‘gʻli Группа 105 1123 105,40
51 Группа 106 1123 105,40
51 Kubayev Suxrob O‘ktamovich Группа 106 1420 105,40
51 Alimjonov Sherozjon Sherali o‘gʻli Группа 108 1717 105,40
51 Raxmonkulova Dinara Firdavsovna Группа 108 1222 105,40
51 Mixiteva Madina Paxlavonova Группа 109 826 105,40
58 Boliyeva Shabbona Erkaboy qizi Группа 101 1617 102,30
58 Abdimurodov Behruz Botir o‘gʻli Группа 104 1617 102,30
